
| 250KW+500KWh System Solution | |||
| Item | Product Model | Quantity | Description |
| PV | HFD72P-580N | 432 | N type, bifacial glass |
| Battery System | Battery Capacity 500KWH | 1 | Air conditioning/ fire fighting |
| PV Combiner Box | 9 input 1 Output | 3 | For multiple PV modules |
| inverter | MPS Hybrid Inverter | 1 | 250kw hybrid inverter |
| PV Cable | PV 1*4MM² | 2500 | 4mm² cable |
| MC4 Connector | STAUBLI EVO2 Connector | 70 | 1500V/30A |
| Monitoring Device | EMS | 1 | Data collector |
| Mounting System | Ground/Roof Mounting | 1 | Whole set for 250kw PV |






