
| 100KW+215KWh System Solution | |||
| Item | Product Model | Quantity | Description |
| PV | HFD72P-580N | 180 | N type, bifacial glass |
| Battery CABINET | Battery Capacity 215KWH | 1 | Airconditioning/firefighting |
| PV Combiner Box | 6 input 1 Output | 2 | For multiple PV modules |
| inverter | MPS Hybrid Inverter | 1 | 100kw hybrid inverter |
| PV Cable | PV 1*4MM² | 1000 | 4mm² cable |
| MC4 Connector | STAUBLI EVO2 Connector | 30 | 1500V/30A |
| Monitoring Device | EMS | 1 | Data collector |
| Mounting System | Ground/Roof Mounting | 1 | Whole set for 100kw PV |




